Vörulýsing
Modern 360° Undercut
The Modern 360° Undercut Cavity is designed to deliver faster ball speeds, higher launch, and more forgiveness across the face, thanks to its advanced two-piece design with extreme perimeter weighting and a fully exposed undercut for added flex where golfers need it most.
Progressive Tri-Sole Design
The Progressive Tri-Sole Design promotes cleaner, more consistent contact across the set, with a reengineered sole geometry that adapts from long irons to wedges for smooth turf interaction and efficient speed retention — even on heavy strikes.
Next Generation Ai-Optimized Face Design
The Next Generation AI-Optimized Face delivers faster ball speeds and more consistent launch, spin, and dispersion by intelligently shaping the face to match real-world impact patterns and expand the sweet spot.
Urethane Microspheres
Urethane Microspheres enhance sound and feel at impact by absorbing unwanted vibration, delivering a softer, forged-like sensation in a high-speed game-improvement head.
Oversized, Confidence-Inspiring Shape
Quantum Max OS is built for higher launch and maximum forgiveness — all in an oversized shape that inspires confidence at address.
Women’s Quantum Max OS Irons Product Specs
| CLUB | Loft | HL Spec- (Custom only) | Lie | Women’s Length | Offset (mm) | LH AVAILABILITY |
|---|---|---|---|---|---|---|
| 4 | 19° | 21° | 60.375° | 38.125″ | 6.35 | RH/LH |
| 5 | 22° | 24° | 61.00° | 37.50″ | 5.89 | RH/LH |
| 6 | 25° | 27° | 61.625° | 36.875″ | 5.41 | RH/LH |
| 7 | 29° | 31° | 62.25° | 36.25″ | 4.80 | RH/LH |
| 8 | 33° | 35° | 62.875° | 35.625″ | 4.19 | RH/LH |
| 9 | 37° | 39° | 63.50° | 35.00″ | 3.56 | RH/LH |
| PW | 42° | 44° | 63.75° | 34.75″ | 2.79 | RH/LH |
| AW | 47° | 49° | 64.00° | 34.50″ | 2.21 | RH/LH |
| GW | 51° | 53° | 64.00° | 34.50″ | 1.65 | RH/LH |
| SW | 55° | 57° | 64.00° | 34.25″ | 1.12 | RH/LH |
| MANUFACTURER | SWINGWEIGHT | FLEX | WEIGHT CLASS | LAUNCH |
|---|---|---|---|---|
| MITSUBISHI CHEMICAL | C7 | L | 40g | HIGH |




























