Vörulýsing
WOMEN’S JAWS RAW CHROME WEDGE PRODUCT SPECS
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|
52° | RH ONLY | 10° | S-GRIND | 34.50″ | 64.0° | C3 |
52° | RH ONLY | 12° | W-GRIND | 34.50″ | 64.0° | C3 |
56° | RH ONLY | 10° | S-GRIND | 34.25″ | 64.0° | C5 |
56° | RH ONLY | 12° | W-GRIND | 34.25″ | 64.0° | C5 |
60° | RH ONLY | 12° | W-GRIND | 34.00″ | 64.0° | C5 |
60° | RH ONLY | 10° | S-GRIND | 34.00″ | 64.0° | C5 |
UST RECOIL 50 GRAPHITE WOMENS
MANUFACTURER | FLEX | WEIGHT CLASS | TORQUE | KICKPOINT |
---|---|---|---|---|
UST MAMIYA | WOMEN’S | 50 | MID | LOW-MID |
MENS JAWS RAW CHROME WEDGE PRODUCT SPECS
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
48° | RH ONLY | 10° | S-GRIND | 35.75″ | 64.0° | D3 | D2 |
50° | RH / LH | 10° | S-GRIND | 35.50″ | 64.0° | D3 | D2 |
50° | RH ONLY | 12° | W-GRIND | 35.50″ | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50″ | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50″ | 64.0° | D3 | D2 |
54° | RH / LH | 10° | S-GRIND | 35.25″ | 64.0° | D4 | D2 |
54° | RH / LH | 12° | W-GRIND | 35.25″ | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25″ | 64.0° | D4 | D3 |
56° | RH / LH | 12° | W-GRIND | 35.25″ | 64.0° | D4 | D3 |
58° | RH / LH | 8° | Z-GRIND | 35.00″ | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00″ | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00″ | 64.0° | D4 | D3 |
58° | RH / LH | 12° | X-GRIND | 35.00″ | 64.0° | D4 | D3 |
60° | RH / LH | 8° | Z-GRIND | 35.00″ | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00″ | 64.0° | D4 | D3 |
60° | RH / LH | 12° | W-GRIND | 35.00″ | 64.0° | D4 | D3 |
60° | RH / LH | 12° | X-GRIND | 35.00″ | 64.0° | D4 | D3 |
PROJECT X CATALYST WEDGE
MANUFACTURER | FLEX | TORQUE | KICKPOINT |
---|---|---|---|
TRUE TEMPER | WEDGE | MID | LOW-MID |