Vörulýsing
Irons
Crafted for effortless play
True luxury is the feeling of ease. The feeling of lightness. Confidence. And flow. The feeling of effortless play you can only experience with XXIO 14.
Technology
VR-Titanium
A world’s first, brand-new titanium alloy that adds silicon to the composition—dramatically increasing design freedom for face and body. For the Irons, VR‑Titanium allows the toe side of the face to be made significantly thinner, yielding discretionary mass.
UltiFlex
This all-new design optimizes the face and body thickness and roundness for increased overall head flex at impact—expanding both the peripheral high‑speed zone and the even-faster central zone for higher ball speeds.
Rebound Frame with L-Groove
An „L‑groove“ at the lower body reduces stiffness under the face to amplify flex and increase ball speeds. For XXIO 14, the L-groove is positioned lower than the previous Iron model for greater flexibility.
Specs
| HEAD | LOFT | HAND | LIE | FACE PROGRESSION | CLUB LENGTH (GR / ST) | SW (GR / ST) | CLUB WEIGHT (GR / ST) | FLEX |
|---|---|---|---|---|---|---|---|---|
| 5 | 22° | RH/LH | 61.5° | 0.0mm | 38.5″ / 38.25″ | C9 / D1 | 357g / 390g | R |
| 6 | 25° | RH/LH | 62° | 0.5mm | 38″ / 37.75″ | C9 / D1 | 362g / 397g | R |
| 7 | 28° | RH/LH | 62.5° | 0.5mm | 37.5″ / 37.25″ | C9 / D1 | 368g / 403g | R |
| 8 | 32° | RH/LH | 63° | 1.0mm | 37″ / 36.75″ | C9 / D1 | 374g / 410g | R |
| 9 | 37° | RH/LH | 63° | 1.5mm | 36.5″ / 36.25″ | C9 / D1 | 380g / 417g | R |
| PW | 42° | RH/LH | 63.5° | 3.0mm | 36″ / 35.75″ | C9 / D1 | 387g / 425g | R |
| AW | 48° | RH/LH | 63.5° | 4.5mm | 36″ / 35.75″ | D0 / D2 | 389g / 427g | R |
| SW | 56° | RH / LH | 63.5° | 5.0mm | 36″ / 35.75″ | D0 / D2 | 389g / 427g | R |
Shafts
XXIO MP1400 GRAPHITE CUT WEIGHT

GRAPHITE SHAFT
| MODEL | R2 | R | SR | S* |
|---|---|---|---|---|
| DRIVER | 36g | 36g | 39g | 41g |
| FAIRWAY (5 fwy) | 39g | 40g | 41g | 42g |
| HYBRID (5 hyb) | 39g | 40g | 42g | 43g |
| IRON (6i) GRAPHITE | 47g | 48g | 49g | 50g |
| IRON (6i) STEEL | – | 83g | – | 87g |
Grip
XXIO 14 WEIGHT PLUS GRIP

| MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 33g | 0.64″ |
| FAIRWAY | 33g | 0.65″ |
| HYBRID | 43g | 0.64″ |
| IRON (GRAPHITE) | 49g | 0.65″ |
| IRON (STEEL) | 49g | 0.60″ |
XXIO 14 LADIES WEIGHT PLUS GRIP

| MODEL | WEIGHT | CORE SIZE |
|---|---|---|
| DRIVER | 27g | 0.62″ |
| FAIRWAY | 30g | 0.62″ |
| HYBRID | 33g | 0.65″ |
| IRON | 38g | 0.61″ |

















