Vörulýsing

Tour-Proven Design
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Two performance-enhancing finishes (Hybropearl 2.0 Chrome and Midnight) are available in all loft/grind combinations.

More Grooves. More Spin.
Wheel-cut grooves are precision-milled to varying dimensions, depending on loft. The 46-to-52-degree wedges are milled to maximise groove volume for greater control on full shots. The 54-to-62-degree options feature more tightly spaced MicroMax grooves to impart more spin, especially around the greens.

New B Grind
For a shallow angle of attack and neutral face delivery. Low-bounce design sits low on the turf on square-face shots, providing forgiveness via the sole width to deliver score-lowering performance in firmer conditions. Available in 58°, 60°.

New H Grind
A shot-saving option for players with steeper angles of attack who like to manipulate the handle and play with versatility. The Half-Moon grind performs best in softer conditions. Available in 54°, 56°, 58°, 60°.

S Grind
Fits a wide variety of conditions and techniques. Designed with ample bounce in the mid-section to play full shots and provides greenside versatility due to heel/trail edge relief. The new 48° option helps in gapping. Available in 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°.

W Grind
Maximum forgiveness through the turf. Best fits a steep angle of attack that might also have a lot of handle lean and a player who prefers the look of a specialty wedge but relies on a little more forgiveness in their scoring clubs. Available in 54°, 56°, 58°, 60°.

E Grind
Continues to be the ultimate bunker club, carrying on a 40-year tradition of helping golfers get up and down from the sand. It plays with relatively low bounce on square or slightly open face shots. Available in 54°, 56°, 58°, 60°

T Grind
The most versatile option allows players to manipulate the face for shot-making precision around the greens. Ideal for medium to firm turf conditions, includes a new 62-degree option at the request of our tour pros for more versatility. Available in 58°, 60°, 62°.

Friction Face
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″ | 12.0°degrees | D2 |
| 48/S-12 | 48.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″ | 12.0°degrees | D2 |
| 50/S-12 | 50.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″ | 12.0°degrees | D2 |
| 52/S-12 | 52.0°degrees | 35 1/2″1/2 | 64.0°degrees | 0.02″ | 12.0°degrees | D2 |
| 54/S-12 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 12.0°degrees | D3 |
| 54/W-14 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 14.0°degrees | D3 |
| 54/Eye 2-10 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.06″ | 10.0°degrees | D3 |
| 54/H-10 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 10.0°degrees | D3 |
| 56/S-12 | 54.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 12.0°degrees | D3 |
| 56/W-14 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 14.0°degrees | D3 |
| 56/Eye 2-10 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.06″ | 10.0°degrees | D3 |
| 56/H-10 | 56.0°degrees | 35 1/4″1/4 | 64.3°degrees | 0.02″ | 10.0°degrees | D3 |
| 58/S-10 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″ | 10.0°degrees | D4 |
| 58/W-14 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″ | 14.0°degrees | D4 |
| 58/Eye 2-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.06″ | 8.0°degrees | D4 |
| 58/T-6 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″ | 6.0°degrees | D4 |
| 58/H-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″ | 8.0°degrees | D4 |
| 58/B-8 | 58.0°degrees | 35″ | 64.5°degrees | 0.02″ | 8.0°degrees | D4 |
| 60/S-10 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″ | 10.0°degrees | D4 |
| 60/W-14 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″ | 14.0°degrees | D4 |
| 60/Eye 2-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.06″ | 8.0°degrees | D4 |
| 60/T-6 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″ | 6.0°degrees | D4 |
| 60/H-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″ | 8.0°degrees | D4 |
| 60/B-8 | 60.0°degrees | 35″ | 64.5°degrees | 0.02″ | 8.0°degrees | D4 |
| 62/T-6 | 62.0°degrees | 35″ | 64.5°degrees | 0.02″ | 6.0°degrees | D4 |
|
PING ALTA CB Black
|
Soft Regular | 65.g | High |
| Regular | 72.g | Mid High | |
| Stiff | 82.g | Mid |



























