Vörulýsing
- Extremely breathable
- Quickdry
- UV protection 20+
- Stretch fabric
- Light, soft and comfortable
- Front pockets
- Back pockets
Measurements should be taken directly on the body. Use a measuring tape.
A. Chest
Measure around your chest at the fullest point while inhaling, holding the tape firm and level. For the correct fit, please use a bra.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.
Size | Chest | Waist | Hip |
---|---|---|---|
XXS | 73-79 | 57-63 | 81-87 |
XS | 79-85 | 63-69 | 87-93 |
S | 85-91 | 69-75 | 93-99 |
M | 91-97 | 75-81 | 99-105 |
L | 97-103 | 81-87 | 105-111 |
XL | 103-109 | 87-93 | 111-117 |
XXL | 109-115 | 93-99 | 117-123 |
Size | Chest | Waist | Hips |
---|---|---|---|
34 | 78-82 | 62-66 | 86-90 |
36 | 82-86 | 66-70 | 90-94 |
38 | 86-90 | 70-74 | 94-98 |
40 | 90-94 | 74-78 | 98-102 |
42 | 94-98 | 78-82 | 102-106 |
44 | 98-102 | 82-86 | 106-110 |
46 | 102-106 | 86-90 | 110-114 |
12.990 kr.
Women’s golf shorts in VENTIL8™PLUS stretch fabric. Solid coloured shorts with front and back pockets, belt loops and panelled zip fly. Small details such as metal buttons with the Galvin Green symbol embossed.
Litur | White |
---|---|
Stærð | 34, 36, 38, 40, 42, 44, 46 |