Vörulýsing
CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|
3-wood | 15.0°degrees | ±1.5°degrees | 43″ | 56.0°degrees | 220.0gPing.Clubs.Specs.Weight.Units | 176ccPing.Clubs.Specs.HeadSize.Units | D1 |
5-wood | 18.0°degrees | ±1.5°degrees | 42 1/2″1/2 | 56.5°degrees | 223.0gPing.Clubs.Specs.Weight.Units | 165ccPing.Clubs.Specs.HeadSize.Units | D1 |
7-wood | 21.0°degrees | ±1.5°degrees | 42″ | 57.0°degrees | 228.0gPing.Clubs.Specs.Weight.Units | 154ccPing.Clubs.Specs.HeadSize.Units | D1 |
9-wood | 24.0°degrees | ±1.5°degrees | 41 1/2″1/2 | 57.5°degrees | 232.0gPing.Clubs.Specs.Weight.Units | 148ccPing.Clubs.Specs.HeadSize.Units | D1 |
SHAFT | FLEX | WEIGHT | LAUNCH ANGLE |
---|---|---|---|
PING ALTA CB Black 65
|
Soft Regular | 56.0gPing.Clubs.Specs.Weight.Units | High |
Regular | 58.0gPing.Clubs.Specs.Weight.Units | Mid High | |
Stiff | 62.0gPing.Clubs.Specs.Weight.Units | Mid |