Vörulýsing
G430
Specifications
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8″7/8 | 19.0°degrees | 18.0°degrees | 20.0°degrees | 60.5°degrees | 0.27″Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
5-iron | 38 1/4″1/4 | 22.0°degrees | 21.0°degrees | 24.0°degrees | 61.0°degrees | 0.24″Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
6-iron | 37 5/8″5/8 | 25.5°degrees | 24.0°degrees | 27.5°degrees | 61.5°degrees | 0.21″Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
7-iron | 37″ | 29.0°degrees | 27.5°degrees | 31.0°degrees | 62.0°degrees | 0.18″Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
8-iron | 36 1/2″1/2 | 33.0°degrees | 31.5°degrees | 34.5°degrees | 62.8°degrees | 0.15″Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D0 |
9-iron | 36″ | 37.0°degrees | 36.0°degrees | 38.0°degrees | 63.5°degrees | 0.13″Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D0.5 |
PW | 35 1/2″1/2 | 41.0°degrees | 41.0°degrees | 41.5°degrees | 64.1°degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
45.5 | 35 1/2″1/2 | 45.5°degrees | 45.5°degrees | 46.0°degrees | 64.1°degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
50 | 35 1/2″1/2 | 50.0°degrees | 50.0°degrees | 50.0°degrees | 64.1°degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
54 | 35 1/4″1/4 | 54.0°degrees | 54.0°degrees | 54.0°degrees | 64.4°degrees | 0.09″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
58 | 35″ | 58.0°degrees | 58.0°degrees | 58.0°degrees | 64.6°degrees | 0.08″Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |
PING AWT 2.0
|
Regular | 98.0gPing.Clubs.Specs.Weight.Units | Mid High |
Stiff | 104.0gPing.Clubs.Specs.Weight.Units | Mid | |
X-Stiff | 119.0gPing.Clubs.Specs.Weight.Units | Low Mid |