Vörulýsing
Fit
Regular
Details
- Warming effect #2
- Stretch fabric
- Extremely breathable
- Specially developed for golf in cold conditions
- BLUESIGN® approved fabric
Measurements should be taken directly on the body. Use a measuring tape.
A. Chest
Measure around your chest at the fullest point while inhaling, holding the tape firm and level. For the correct fit, please use a bra.
B. Waist
Measure around your natural waistline just above your navel.
C. Hips
Measure around the fullest point of your hip area while standing.

| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 73-79 | 57-63 | 81-87 |
| XS | 79-85 | 63-69 | 87-93 |
| S | 85-91 | 69-75 | 93-99 |
| M | 91-97 | 75-81 | 99-105 |
| L | 97-103 | 81-87 | 105-111 |
| XL | 103-109 | 87-93 | 111-117 |
| XXL | 109-115 | 93-99 | 117-123 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 34 | 78-82 | 62-66 | 86-90 |
| 36 | 82-86 | 66-70 | 90-94 |
| 38 | 86-90 | 70-74 | 94-98 |
| 40 | 90-94 | 74-78 | 98-102 |
| 42 | 94-98 | 78-82 | 102-106 |
| 44 | 98-102 | 82-86 | 106-110 |
| 46 | 102-106 | 86-90 | 110-114 |
Stærðartafla fyrir dömufatnað frá Galvin Green
8.990 kr.
95% polyester/5% elastane., Featuring thermal insulation technology for optimum warmth,Maximum breathability enables the release of excess heat and moisture,Specially developed for golf in cold weather conditions,Stretch fabric,Warming effect #1
Regular
| Litur | Black/Red |
|---|---|
| Stærð | L, XL, XS, S, M |