Vörulýsing
MODEL | LIE | LOFT | LENGTH | SWING WEIGHT | AVAILABILITY* | HEADCOVER |
---|---|---|---|---|---|---|
Driver | 60° | 14° | 43.5″ | C3.5 | RH/LH | Included |
5 Fairway | 59° | 19° | 41.25″ | C3.5 | RH/LH | Included |
5 Hybrid | 63° | 23° | 38.5″ | C3.5 | RH/LH | Included |
7 Iron | 63° | 31° | 36.5″ | C4.5 | RH/LH | |
8 Iron | 63.5° | 35° | 36″ | C4.5 | RH/LH | |
9 Iron | 64° | 39° | 35.5″ | C4.5 | RH/LH | |
PW | 64.5° | 44° | 35″ | C4.5 | RH/LH | |
SW | 64° | 56° | 34.5″ | C4.5 | RH/LH | |
Putter | 70° | 3° | 33″ | – | RH/LH | Included |
*Grey/Blue Colorway available in RH/LH, Black/Pink Colorway available in RH only.
*Custom options not available.
BLOOM SHAFT
COMPONENTS | FLEX | WEIGHT |
---|---|---|
Bloom Driver Shaft | Ladies | 53.5g |
Bloom Fairway Shaft | Ladies | 53.5g |
Bloom Hybrid Shaft | Ladies | 52g |
Bloom Iron Shaft | Ladies | 52g |