Vörulýsing
TUNGSTEIN SPEED WAVE
A dynamic, 41g+ tungstein wave structure positions mass low and forward, enchaning ball speed and lunch-particularly on low-face strikes where palyers tend to lose distance.
STEP SOLE DESIGN
A redesigned sole with a stepped geometry reduces turf interaction, helping to maintain swing speed through impact and promoting more consistent contact across different lies.
TRIAXIAL CARBON CROWN
The lightweight carbon construction allows for strategic weight redistribution, creating a more forgiving clubhead while refining launch and spin for greater shot-making control.
PRODUCT SPECS
| Name | Loft | Availability | Standard Length | Lie | Swingweight |
|---|---|---|---|---|---|
| 17 | 17° | RH ONLY | 42.25″ | 56.25° | D3 |
| 19 | 19° | RH / LH | 41.50″ | 57.0° | D3 |
| 21 | 21° | RH / LH | 40.75″ | 57.75° | D3 |
| 23 | 23° | RH Only | 40.00″ | 58.5° | D3 |
Mitsubishi Tensei AV Blue 75 Graphite
| Manufacturer | Flex | Weight Class | Torque | Kickpoint |
|---|---|---|---|---|
| Mitsubishi | Regular | 75 | Mid | Mid |
| Mitsubishi | Stiff | 75 | Mid | Mid |
| Mitsubishi | X-Stiff | 75 | Mid | Mid |





































