10% More Forgiving
Precise and forgiving with a lighter overall club weight, G Le2 irons utilize COR-Eye Technology with a deep top-rail undercut to increase face flexing for more ball speed and higher max height. A tungsten toe weight helps increase MOI by 10% for greater forgiveness and a co-molded cavity badge ensures a pleasing feel and sound. Available 6-9, PW, UW, SW.
6-iron | 37 1/8″1/8 | 27.0°degrees | 25.5°degrees | 28.8°degrees | 61.1°degrees | 0.21″Ping.Clubs.Specs.Offset.Units | 7.1°degrees | C1 |
7-iron | 36 1/2″1/2 | 30.5°degrees | 28.8°degrees | 32.8°degrees | 62.0°degrees | 0.18″Ping.Clubs.Specs.Offset.Units | 8.1°degrees | C2 |
8-iron | 36″ | 35.0°degrees | 32.8°degrees | 37.5°degrees | 62.8°degrees | 0.15″Ping.Clubs.Specs.Offset.Units | 9.1°degrees | C2 |
9-iron | 35 1/2″1/2 | 40.0°degrees | 37.5°degrees | 42.5°degrees | 63.5°degrees | 0.13″Ping.Clubs.Specs.Offset.Units | 10.6°degrees | C2.5 |
PW | 35″ | 45.0°degrees | 42.5°degrees | 47.8°degrees | 64.1°degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C4 |
UW | 35″ | 50.5°degrees | 47.8°degrees | 53.3°degrees | 64.1°degrees | 0.11″Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C5 |
SW | 34 1/2″1/2 | 56.0°degrees | 53.3°degrees | 58.0°degrees | 64.6°degrees | 0.09″Ping.Clubs.Specs.Offset.Units | 13.0°degrees | C6 |
PING ULT240i
|
Ultra Lite | 45.0gPing.Clubs.Specs.Weight.Units | High |
Lite | 52.0gPing.Clubs.Specs.Weight.Units | High |